Shenzhen Yichiroad Electronic Technology Co., Ltd.
Products
Home ->Product display Product display

      Li-ion-18650-3S2P-11.1

      Model:Li-ion-18650-3S2P-11.1V

      brand:YICHIROAD

      Voltage(V):11.1

      capacity(mAh):

      size(mm):

      Texture of material:Li-ion

      Adaptable products:Electric toy

      working temperature range:-20℃~ +60℃

Product introduction




     

 Model






Standard
Voltage
(V)



Capacity
(mAh)

       


        Size(mm)



Standard
Charging
Current
(mA)



Fast
Charging
Current
(mA)



Standard
Discharging
Current
(mA)



Max
Discharging
Current
(mA)



End-of-charge
voltage
(V)



End-of-discharge
voltage
(V)




Weight

(g)



Cycle
life
DOD
80%


 Diameter


   Height

  ICR10180   3.7   100    10.0±0.2      18.0±0.5    20    100   20  300   4.2  2.75  3.5≥500
  ICR10220   3.7   130    10.0+0.05      22.7+0.3    26    130   26  390   4.2  2.75  4.5≥500
  ICR10250   3.7   150    10.0±0.2      25.0±0.5    30    150   30  450   4.2  2.75  5≥500
  ICR10280   3.7   180    9.96+0.03      28.7+0.3    36    180   36  540   4.2  2.75  5.7≥500
  ICR10440   3.7   360    10.0±0.2      44.0±0.2    72    360   72  1080   4.2  2.75  9.5≥500
  ICR13490   3.7   650    13.0±0.05      48.5+0.2    130   650   130  1950   4.2  2.75  17≥500
  ICR14250   3.7   280    13.9+0.05      24.5+0.2    56   280   56  840   4.2  2.75  5.9≥500
  ICR14430   3.7   600    13.9+0.05      33.0+0.2    120   600   120  1800   4.2  2.75  17.3≥500
  ICR14490   3.7   750    13.9+0.05      48.5+0.3    150   750   150  2250   4.2  2.75  20.5≥500
  ICR14650   3.7   1100    13.9+0.05      64.5+0.2    220  1100   220  3300   4.2  2.75  27.7≥500
  ICR16280   3.7   500    16.3+0.05      26.8+0.2    100   500   100  1500   4.2  2.75  18.4≥500
  ICR16340   3.7   650    16.3±0.2      33.5±0.5    130   650   130  1950   4.2  2.75  17.7≥500
  ICR16500   3.7   1200    16.3+0.05      48.8+0.2    240  1200   240  3600   4.2  2.75  29.6≥500
  ICR17335   3.7   700    16.6+0.05      34.2+0.2    140    700  140  2100   4.2  2.75  18.1≥500
  ICR17360   3.7   750    16.6+0.05      35.6+0.3    150    750  150  2250   4.2  2.75  19.6≥500
  ICR17500   3.7   1100    17.0+0.05      50.1+0.2    220   1100  220  3300   4.2  2.75  28.5≥500
  ICR17650   3.7   1400     16.6±0.2      64.5±0.5    280   1400  280  4200   4.2  2.75  37≥500
  ICR18350   3.7   900    18.0+0.05      34.5+0.2    180    900   180  2700   4.2  2.75  26.5≥500
  ICR18490   3.7   1400    18.0±0.2     48.5±0.5    280   1400   280  4200   4.2  2.75  31.5≥500
  ICR18500   3.7   1600    18.0+0.05      48.7+0.2    320    1600   1600  4800   4.2  2.75  32≥500
  ICR18630   3.7   1900    18.0+0.05      62.7+0.2    380    1900   380  2500   4.2  2.75  39.3≥500
  ICR18650   3.7   2000    18.0+0.05      65.2+0.2    400    2000   400  6000   4.2  2.75  47≥500
  ICR18650   3.7   2200    18.0+0.05      65.2+0.2    440    2200   440  6600   4.2  2.75  48.3≥500
  ICR18650   3.7   2600    18.0+0.05      65.2+0.2    520    2600   520  7800   4.2  2.75   50≥500
  ICR22650   3.7   3000    22.3±0.2      65.0±0.5    600    3000   600  9000   4.2  2.75  58≥500
  ICR26650   3.7   4000    26.3+±0.2      65.0±0.5    800    4000   800  12000   4.2  2.75  81≥500


合体.jpg

ICR组合.jpg




        Shenzhen Yi Chi Electronic Technology Co., Ltd., specializing in button battery (CR series, ML series, LIR Series), column type lithium battery (ER Series,ICR Series) button battery seat, battery processing welding feet, support OEM and other comprehensive battery manufacturing enterprises. The company has a strong technical research and development backing. In the production link, the company strictly controls the product quality according to the requirements and standards of ISO9001 international quality standard system. From the whole process of product R & D design, production to sales and after-sales service, a set of strict quality management and guarantee system has been established, and the products are strictly controlled. The timeliness and reliability of after-sales service.


       In the past ten years, with the professional service technology team, the company has designed the battery solutions that meet the special needs for a large number of small and medium electronic products, such as medical instrument, USB thermometer, LED special battery, ultra-thin remote control current battery, notebook CMOS special battery, industrial control motherboard BOIS backup battery, 3D glasses Battery, RFID electronic label special ultra-thin battery, intelligent water cup, intelligent belt, Bluetooth beacon, welding mask and so on, and strive to become a professional supplier of lithium batteries for customers. "Devote every effort to achieve the extreme" is the core concept of the company. "Intelligent production, concentric" is the company's service concept. We will devote all our efforts to demand - oriented, research and development as the driving force and quality as the core, and continue to customize more customized battery solutions for customers.


18650工厂图测试图.jpg


上一个:Ni-MH 3600X5-6.
下一个:Li-ion-18650-4S
Shenzhen Yi Chi Electronic Technology Co., Ltd.